CLASS 2A STATE GOLF RESULTS      
LAKE PANORAMA NATIONAL RESORT      
MAY 29 & 30, 2009        
    1ST ROUND 2ND ROUND TOTAL
INDIVIUDAL SCORING SCHOOL SCORE SCORE SCORE
         
Neil Malenke (11) Unity Christian, Orange City 76 77 153
Aaron Ahrendson (12) IKM-Manning 75 79 154
Kyler Stahle (12) Solon 81 75 156
Cole Jaeschke (11) Prairie Valley, Gowrie 76 81 157
Jordan Gustafson (12) Roland-Story, Story City 79 79 158
Matt Jennings (11) PCM, Monroe 82 78 160
Nate Schill (10) Prairie Valley, Gowrie 81 79 160
Blake Bruene (12) Solon 78 83 161
Adam Squires (10) Columbus Catholic, Waterloo 82 80 162
Bennett Kostermann (11) Beckman, Dyersville 85 78 163
Kyler Ludwig (10) Kuemper Catholic, Carroll 86 78 164
Matt Mikkelsen (12) Panorama, Panora 83 82 165
Tyler Naberhaus (11) Kuemper Catholic, Carroll 80 86 166
Jimmy Fagerlind (11) Beckman, Dyersville 82 85 167
Blaze Shedehelm (11) Denver 86 81 167
Jacob Buelt (10) Kuemper Catholic, Carroll 83 84 167
Collin Hackett (12) Kuemper Catholic, Carroll 87 80 167
Robby Mostek (10) Mid-Praire, Wellman 82 85 167
Nick Peters (11) PCM, Monroe 82 85 167
Brady Maher (12) PCM, Monroe 81 86 167
Ryan McKilligan (12) Gilbert 88 80 168
Nate Molak (10) Kuemper Catholic, Carroll 85 86 171
Tanner Ludwig (9) Kuemper Catholic, Carroll 78 93 171
Dane Jenkins (12) PCM, Monroe 87 84 171
Mitch Gansemer (12) Beckman, Dyersville 90 82 172
Ryan Steffen (11) Beckman, Dyersville 86 86 172
Sean Murray (12) Columbus Catholic, Waterloo 85 87 172
John Sexton (11) Denver 85 87 172
Jon Meyer (11) Roland-Story, Story City 86 86 172
Bubba Carter (11) Solon 84 89 173
Kevin Fitzpatrick (10) Albia 85 89 174
Alan Schares (12) Jesup 88 87 175
Derek Nicholson (11) Mid-Praire, Wellman 86 89 175
Dalton Boerner (9) Prairie Valley, Gowrie 89 86 175
Trevor Harris (11) Sumner-Fredericksburg 90 85 175
Aaron Smit (11) Mid-Praire, Wellman 89 87 176
Logan Hansch (12) Prairie Valley, Gowrie 91 85 176
Dillon Wilson (10) Albia 90 87 177
Mitch Maiers (9) Columbus Catholic, Waterloo 90 87 177
Kendall Gustafson (10) Roland-Story, Story City 88 89 177
Lucas Bruene (10) Solon 88 89 177
Nate Fordice (11) Solon 88 90 178
Cale Ottmanns (12) West Liberty 92 87 179
Alex Traubarger (10) Sumner-Fredericksburg 90 92 182
Nolan Nuss (12) Sumner-Fredericksburg 97 86 183
Dalton Jacobson (11) Sumner-Fredericksburg 88 95 183
John Hora (10) Denver 89 96 185
Eli Wellman (11) Prairie Valley, Gowrie 97 90 187
Ryan Gent (12) Mid-Praire, Wellman 94 94 188
Tanner Birchmier (11) Roland-Story, Story City 88 100 188
Josh Zinnel (12) Prairie Valley, Gowrie 94 95 189
Bill Dunn (12) South Hardin 95 94 189
Logan Van Veen (9) PCM, Monroe 101 89 190
Ryan Wertz (12) Mid-Praire, Wellman 95 96 191
Colin Bream (10) Solon 90 101 191
Garrett Knudson (11) Columbus Catholic, Waterloo 100 93 193
Nolan Gitch (11) Sumner-Fredericksburg 101 92 193
Kurt McAvoy (11) Denver 105 91 196
Patrick Kleman (12) Sumner-Fredericksburg 93 103 196
Jordan Cashman (11) Denver 101 97 198
Brandon Teeple (12) PCM, Monroe 97 101 198
Jace Klein (9) Roland-Story, Story City 104 95 199
Jason Mixdorf (11) Columbus Catholic, Waterloo 106 95 201
Zach Goettsche (12) Columbus Catholic, Waterloo 101 100 201
Jon Braathun (12) Roland-Story, Story City 102 101 203
Bryan Horesowky (12) Mid-Praire, Wellman 110 98 208
Brett Digman (11) Beckman, Dyersville 102 107 209
Travis Buhrow (11) Denver 108 111 219
Patrick Gibbs (11) Beckman, Dyersville 119 111 230
         
    1ST ROUND 2ND ROUND FINAL
  TEAM SCORING TOTAL TOTAL TOTAL
         
  Kuemper Catholic, Carroll 326 328 654
  PCM, Monroe 332 333 665
  Solon 331 336 667
  Prairie Valley, Gowrie 337 331 668
  Beckman, Dyersville 343 331 674
  Roland-Story, Story City 341 349 690
  Columbus Catholic, Waterloo 357 347 704
  Mid-Prairie, Wellman 351 355 706
  Denver 361 355 716
  Sumner-Fredericksbrg 361 355 716